| EMMA Coverage Report (generated Mon Feb 08 23:14:46 CST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 50% (1860/3726) | 48% (15755/32519) | 49% (507976/1041549) | 47% (104407.8/223813) |
| total packages: | 87 |
| total executable files: | 1845 |
| total classes: | 3726 |
| total methods: | 32519 |
| total executable lines: | 223813 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.opends.guitools.controlpanel | 0% (0/13) | 0% (0/60) | 0% (0/1254) | 0% (0/288) |
| org.opends.guitools.controlpanel.browser | 0% (0/18) | 0% (0/228) | 0% (0/6381) | 0% (0/1439) |
| org.opends.guitools.controlpanel.datamodel | 0% (0/51) | 0% (0/506) | 0% (0/10951) | 0% (0/2329) |
| org.opends.guitools.controlpanel.event | 0% (0/19) | 0% (0/61) | 0% (0/1112) | 0% (0/255) |
| org.opends.guitools.controlpanel.task | 0% (0/83) | 0% (0/424) | 0% (0/12571) | 0% (0/2502) |
| org.opends.guitools.controlpanel.ui | 0% (0/496) | 0% (0/2762) | 0% (0/98955) | 0% (0/20018) |
| org.opends.guitools.controlpanel.ui.border | 0% (0/2) | 0% (0/8) | 0% (0/119) | 0% (0/20) |
| org.opends.guitools.controlpanel.ui.components | 0% (0/48) | 0% (0/258) | 0% (0/5849) | 0% (0/1301) |
| org.opends.guitools.controlpanel.ui.nodes | 0% (0/18) | 0% (0/82) | 0% (0/511) | 0% (0/172) |
| org.opends.guitools.controlpanel.ui.renderer | 0% (0/22) | 0% (0/103) | 0% (0/2238) | 0% (0/491) |
| org.opends.guitools.controlpanel.util | 0% (0/23) | 0% (0/268) | 0% (0/8099) | 0% (0/1925) |
| org.opends.guitools.uninstaller | 0% (0/18) | 0% (0/209) | 0% (0/7884) | 0% (0/1625) |
| org.opends.guitools.uninstaller.ui | 0% (0/7) | 0% (0/58) | 0% (0/1830) | 0% (0/401) |
| org.opends.quicksetup | 0% (0/46) | 0% (0/447) | 0% (0/7949) | 0% (0/1781) |
| org.opends.quicksetup.event | 0% (0/6) | 0% (0/19) | 0% (0/412) | 0% (0/95) |
| org.opends.quicksetup.installandupgrader | 0% (0/2) | 0% (0/46) | 0% (0/488) | 0% (0/133) |
| org.opends.quicksetup.installandupgrader.ui | 0% (0/2) | 0% (0/13) | 0% (0/386) | 0% (0/97) |
| org.opends.quicksetup.installer | 0% (0/26) | 0% (0/240) | 0% (0/11944) | 0% (0/2611) |
| org.opends.quicksetup.installer.offline | 0% (0/2) | 0% (0/12) | 0% (0/999) | 0% (0/241) |
| org.opends.quicksetup.installer.ui | 0% (0/51) | 0% (0/344) | 0% (0/12447) | 0% (0/2664) |
| org.opends.quicksetup.installer.webstart | 0% (0/2) | 0% (0/16) | 0% (0/1124) | 0% (0/271) |
| org.opends.quicksetup.ui | 0% (0/76) | 0% (0/482) | 0% (0/12872) | 0% (0/2915) |
| org.opends.quicksetup.upgrader | 0% (0/35) | 0% (0/334) | 0% (0/11027) | 0% (0/2403) |
| org.opends.quicksetup.upgrader.ui | 0% (0/13) | 0% (0/63) | 0% (0/1715) | 0% (0/416) |
| org.opends.quicksetup.webstart | 0% (0/3) | 0% (0/29) | 0% (0/523) | 0% (0/115) |
| org.opends.server.admin.doc | 0% (0/3) | 0% (0/87) | 0% (0/4126) | 0% (0/710) |
| org.opends.server.servicetag | 0% (0/11) | 0% (0/97) | 0% (0/2528) | 0% (0/582) |
| org.opends.server.synchronization.plugin | 0% (0/1) | 0% (0/3) | 0% (0/16) | 0% (0/5) |
| org.opends.server.tools.configurator | 0% (0/3) | 0% (0/24) | 0% (0/1803) | 0% (0/407) |
| org.opends.server.tools.dsreplication | 0% (0/20) | 0% (0/322) | 0% (0/21881) | 0% (0/4794) |
| org.opends.server.tools.status | 0% (0/4) | 0% (0/51) | 0% (0/2160) | 0% (0/475) |
| org.opends.quicksetup.util | 4% (2/47) | 1% (4/333) | 1% (154/10276) | 1% (20.2/2159) |
| org.opends.server.plugins.profiler | 17% (1/6) | 12% (7/56) | 5% (111/2393) | 5% (29.5/549) |
| org.opends.server.config | 58% (7/12) | 19% (52/273) | 8% (891/10748) | 10% (217.7/2246) |
| org.opends.server.tools.tasks | 25% (1/4) | 12% (6/50) | 12% (314/2681) | 9% (46.4/518) |
| org.opends.admin.ads | 37% (7/19) | 16% (37/228) | 12% (970/8191) | 9% (159.2/1726) |
| org.opends.admin.ads.util | 31% (5/16) | 19% (21/108) | 15% (499/3350) | 17% (126.3/736) |
| org.opends.server.util.cli | 19% (5/27) | 19% (38/196) | 15% (896/5941) | 14% (186.4/1356) |
| org.opends.server.workflowelement | 100% (6/6) | 37% (15/41) | 19% (128/679) | 23% (46.7/200) |
| org.opends.server.tools.dsconfig | 35% (22/62) | 36% (144/399) | 26% (4832/18565) | 23% (959.2/4252) |
| org.opends.server.snmp | 89% (24/27) | 29% (93/319) | 31% (2139/6954) | 32% (521.5/1615) |
| org.opends.server.admin.client | 64% (9/14) | 31% (22/70) | 31% (195/625) | 30% (48.7/165) |
| org.opends.server.tools | 49% (33/67) | 37% (171/463) | 38% (21520/56385) | 38% (4901/12734) |
| org.opends.server.loggers.debug | 80% (8/10) | 52% (57/110) | 39% (1801/4570) | 39% (412.4/1065) |
| org.opends.server.tools.makeldif | 93% (27/29) | 55% (117/213) | 43% (3492/8029) | 47% (839/1803) |
| org.opends.server.protocols.jmx | 83% (10/12) | 47% (60/129) | 49% (1186/2414) | 50% (307.3/620) |
| org.opends.server.loggers | 62% (24/39) | 54% (178/332) | 50% (4708/9448) | 50% (1140.6/2267) |
| org.opends.server.util.table | 46% (6/13) | 41% (40/97) | 53% (765/1447) | 47% (165.5/352) |
| org.opends.server.backends | 90% (9/10) | 67% (223/335) | 55% (10541/19244) | 53% (2344.1/4439) |
| org.opends.server.backends.task | 92% (11/12) | 79% (134/170) | 55% (4662/8438) | 55% (1111.8/2031) |
| org.opends.server.admin.client.cli | 100% (14/14) | 81% (101/125) | 56% (4234/7626) | 47% (740.2/1584) |
| org.opends.server.core | 99% (92/93) | 75% (1210/1619) | 59% (34386/58177) | 58% (8161.8/14149) |
| org.opends.server.extensions | 88% (98/111) | 80% (843/1058) | 60% (23439/38897) | 60% (5957.7/9900) |
| org.opends.server.tasks | 76% (13/17) | 77% (79/102) | 62% (4467/7179) | 63% (1064.1/1685) |
| org.opends.server.util.args | 100% (12/12) | 66% (121/184) | 62% (4062/6520) | 63% (965.6/1538) |
| org.opends.server.backends.jeb | 71% (62/87) | 73% (525/724) | 65% (23944/37096) | 65% (5348/8228) |
| org.opends.server.protocols | 100% (1/1) | 100% (17/17) | 66% (542/827) | 69% (139/201) |
| org.opends.server.crypto | 88% (7/8) | 87% (104/120) | 66% (2983/4515) | 66% (675.3/1029) |
| org.opends.server.admin.std.meta | 49% (336/692) | 47% (3417/7341) | 67% (45813/68549) | 64% (10687.6/16570) |
| org.opends.server.api | 95% (40/42) | 72% (202/282) | 67% (2653/3955) | 65% (694.6/1076) |
| org.opends.server.plugins | 100% (18/18) | 89% (112/126) | 69% (4081/5896) | 67% (824.1/1221) |
| org.opends.server.util | 70% (31/44) | 64% (245/383) | 70% (16189/23279) | 68% (3407.4/5009) |
| org.opends.server.admin.client.spi | 75% (6/8) | 90% (71/79) | 70% (1218/1751) | 68% (290.4/425) |
| org.opends.server.core.networkgroups | 90% (26/29) | 81% (164/203) | 70% (3794/5401) | 72% (873.5/1205) |
| org.opends.server.workflowelement.localbackend | 95% (18/19) | 88% (101/115) | 71% (8460/11940) | 73% (1973.9/2703) |
| org.opends.server.types | 94% (118/125) | 76% (1227/1615) | 71% (35827/50446) | 70% (8090.2/11556) |
| org.opends.server.controls | 66% (57/86) | 85% (338/396) | 72% (5666/7891) | 73% (1455.2/1989) |
| org.opends.server.schema | 94% (182/193) | 84% (1142/1354) | 72% (28966/40227) | 68% (5536.8/8107) |
| org.opends.server.protocols.ldap | 92% (37/40) | 86% (458/534) | 72% (15268/21111) | 71% (3825.3/5412) |
| org.opends.server.admin.server | 100% (22/22) | 88% (161/184) | 73% (2813/3857) | 72% (733.4/1022) |
| org.opends.server.workflowelement.externalchangelog | 100% (4/4) | 93% (28/30) | 74% (1911/2599) | 73% (434.7/598) |
| org.opends.server.admin | 79% (105/133) | 83% (670/807) | 75% (8965/12023) | 76% (2040/2681) |
| org.opends.server.protocols.internal | 82% (9/11) | 65% (144/221) | 75% (2366/3156) | 72% (537/750) |
| org.opends.server.admin.client.ldap | 90% (9/10) | 98% (59/60) | 77% (1424/1859) | 76% (341.7/447) |
| org.opends.server.replication.server | 87% (46/53) | 83% (550/661) | 77% (19297/24900) | 77% (4153/5394) |
| org.opends.server.backends.jeb.importLDIF | 96% (27/28) | 92% (291/315) | 79% (10051/12762) | 78% (2069.5/2665) |
| org.opends.server.authorization.dseecompat | 98% (59/60) | 91% (400/441) | 81% (11972/14810) | 80% (2717.7/3402) |
| org.opends.server.replication.service | 100% (11/11) | 90% (206/228) | 81% (6243/7682) | 83% (1470.9/1778) |
| org.opends.server.replication.plugin | 91% (39/43) | 89% (339/382) | 81% (10556/12970) | 83% (2622.3/3178) |
| org.opends.server.api.plugin | 93% (13/14) | 71% (118/167) | 83% (1666/2017) | 83% (281/338) |
| org.opends.server.replication.common | 100% (17/17) | 79% (115/146) | 83% (2578/3090) | 83% (556.2/669) |
| org.opends.server.replication.protocol | 96% (46/48) | 90% (374/415) | 86% (11526/13473) | 84% (2319.6/2765) |
| org.opends.server.protocols.asn1 | 85% (11/13) | 89% (141/159) | 87% (3648/4209) | 84% (699.4/837) |
| org.opends.server.admin.condition | 90% (9/10) | 77% (36/47) | 88% (334/381) | 83% (77.6/93) |
| org.opends.server.monitors | 91% (10/11) | 85% (67/79) | 88% (1926/2193) | 85% (401.3/470) |
| org.opends.messages | 88% (37/42) | 69% (138/200) | 99% (84779/85628) | 98% (8624.5/8791) |
| org.opends.server.interop | 100% (1/1) | 100% (22/22) | 100% (125/125) | 100% (34/34) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |